It's all about timing!
Service Center
Welding Consumables (Stainless steel)
Formation: Welding Consumables
![]() |
![]() |
![]() |
![]() |
![]() |
| Covered arc welding electrodes for carbon steel | For carbon steel | AWS: A5.1 | E-6010 / E6013 |
|---|---|---|---|
| For high tensile strength | AWS: A5.1/5.5 | E7024 / E7018 / E8018G / E11018M | |
| For heat resistent steel | AWS: A5.4 | E502–16 | |
| For hard facing | JIS | DF2A-300-B / DF2B-450-B / DF2B-700-B / DF3C-700-B / DFMA-250-B / DFWA-700-S |
| Covered arc welding electrodes for stainless steel | For stainless steel | AWS: A5.4 | E307–15 / E308L-16 / E308Mo-16 / E309L-16 / E309MoL-16 / E310–16 / E312–16 / E316L16 / E317L-16 / E347–16 / E320–15 |
|---|
| Covered arc welding electrodes for nickel alloy and cast iron | For nickel alloy and cast iron | AWS: A5.15 / 14 / 11 / 13 | ENiFe-Cl / ENi-Cl / ECuAl-A2 / ENiCrFe-2 / ENiCu-B / NCoCr-A / ENiCrMo-10 / ENiCrFe-3 / ENiCrMo-4 / ENiCrMo-11 / ENiCrMo-3 / E2209–17 / E2594NLR |
|---|
| Gas metal arc welding wires | Solid wires | AWS: 5.22 / 5.18 | ER70S-6 / ER70S-2 / ER80S-D2 / ER80S-B2 |
|---|
| Flux cored arc welding wires | For carbon steel and low alloy steel | AWS: 5.20 / A5.29–80 | E71T-1 / E71TGS / E71T-5 / E110TK-3 |
|---|---|---|---|
| For hardfacing | K-800HT / K300HT | ||
| For stainless steel | AWS: A5.20 / 5.22 / 5.18 | E308LT-1 / E309LT-1 / E309LMoT1–1 / E316LT-1 / E316LT-0 |
| TIG / MIG Welding wires | TIG for carbon steel and low alloy steel | AWS: A5.9–93 / A.5.14 / A5.16–90 / A5.28–96 | ER70S-6 / ER70S-2 / ER80S-D2 / ER80S-B2 |
|---|---|---|---|
| TIG for stainless steel | AWS: 5.20 / 5.22 / 5.18 | ER308L / ER309L / ER310 / ER312 / ER316L / ER347 | |
| TIG for nickel alloy and copper alloy | AWS: A5.9 / A5.14 / A5.16–90 | ERTi-1 / ERTi-7 / ERNi-1 / ERNiCrMo-4 / ERNiCr-3 / ERNiCrMo-10 / ERNiCrMo-3 / ER630 / ER385 / ER2209 / ER2507 | |
| MIG wire for stainless steel | AWS: A5.9 / A5.14 / 5.7 | ER307Si / ER308Lsi / ER309Lsi / ER310 / ERCuAI-A2 / ER316Lsi |
| Submerged arc welding wire and flux | Wire | AWS: A5.15 | EM12K |
|---|---|---|---|
| Flux | AWS: A.5.15/5.17 | EF7A(P)6 / F7A(P)2 / F7AO |
| TIG / MIG Aluminum welding wire | TIG | AWS: A5. 10 | ER4043A / ER5356 |
|---|---|---|---|
| MIG | AWS: A5. 10 | ER4043A / ER5356 |
| Welding Aerosol and gel | Aerosol | Scope –180 (silicon free) / Scope –181 (with silicon) | |
|---|---|---|---|
| Gel | Scope –185 |
| Professional welding helmets | Autodarkening welding helmets | DIN 379 EN 175 ANZI87–1–1989 | Optrel –Merlin / Optrel –Falcon / Optrel –Condor / Optrel – Orion |
|---|---|---|---|
| Professional welding helmets | ANZI87–1–1989 | Sellstrom / reflex |
Contact
Please contact our sales team to find out more about our offers.


.jpg)


.jpg)