It's all about timing!
Service Center
Valves and Actuators
Formation:Valves and Actuators
| Valve type | Form | Port | Body & ball material | Seat material | Steam packing material | Size | Existing end caps | Work pressure | Max work temp. |
|---|---|---|---|---|---|---|---|---|---|
| 10S | 1 pice | Reduce | Stainless Steel 316 | PTFE | PTFE | 1/4"-2" | BSP | PSI-800 | 200 |
| 23S | 2 pice | Full | Stainless Steel 316 | PTFE | PTFE | 1/4"-3" | BSP | PSI-1000 | 200 |
| 50S | T/L port | Full | Stainless Steel 316 | RPTFE | V-PTFE | 1/4"-4" | SW / BW / BSP | PSI-1000 | 200 |
| 80S | T/L port | Regular / Full | Stainless Steel 316 | Flange acc. to liquid | Flange acc. to liquid | 1/4"-4" | Flanch | PSI-1440 | Till 280 acc. to liquid |
| 90S | 2 pice | Full | Stainless Steel 316 | Flange acc. to liquid | Flange acc. to liquid | 1/2"-12" | DIN / ANSI | PSI – 700 – 450 | Till 280 acc. to liquid |
| 38S | 3 way | Reduce | Stainless Steel 316 | RPTFE | RPTFE | 1/4"-2" | BSP | PSI-700 | 200 |
| 33S | 3/4/5 way | Full | Stainless Steel 316 | Flange acc. to liquid | Flange acc. to liquid | 3/8"-2" | Flanch | PSI-1000 | Till 260 acc. to liquid |
| 30S | 3way | Full | Stainless Steel 316 | Flange acc. to liquid | Flange acc. to liquid | 11/2"-6" | DIN/ANSI | PSI-700 | Till 240 acc. to liquid |
Contact
Please contact our sales team to find out more about our offers.

