It's all about timing!
Service Center
Low Alloy Steel
Material: Steel Formation: Bars and Hollow Bars
Round Bars
| W.N | AISI | RANGE | |
|---|---|---|---|
| 1.0402 | 1010/1020 | 5mm – 260mm | Cold/hot finish |
| 1.0715 | 1113/1215 | 8mm – 200mm | 9SMN 28 |
| 1117 | 8mm – 280mm | Cold/hot finish | |
| 1.0718 | 12L14 | 3mm – 60mm | 9SMNPb 28–32 |
| 1.1191 | 1045 | 9.5mm – 700mm | Cold/hot finish |
Flat bars
| W.N | AISI | RANGE | |
|---|---|---|---|
| 1.0402 | 1010/1020 | 1/8"1" – 3"6" | |
Hex bar
| W.N | AISI | RANGE | |
|---|---|---|---|
| 1.1191 | 1045 | 7/16" – 70mm | |
| 1.0715 | 1113/1215 | 15/16"-80mm | |
| 1.0718 | 12L14 | 1/4" – 60mm | 9SMNPb 28–32 |
Squre bar
| W.N | AISI | RANGE | |
|---|---|---|---|
| 1.0402 | 1010 | 3/16" – 150mm | |
| 1.1191 | 1045 | 30mm – 60mm | |
| 1.0718 | 12L14 | 8mm – 16mm | 9SMNPb 28–32 |
Contact
Please contact our sales team to find out more about our offers.

